<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard work is paying off</title>
	<atom:link href="http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 11:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna</title>
		<link>http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/#comment-1593</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://scotland.bnp.org.uk/?p=2130#comment-1593</guid>
		<description>Great, it would be fantastic to get an MSP elected. </description>
		<content:encoded><![CDATA[<p>Great, it would be fantastic to get an MSP elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJT</title>
		<link>http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/#comment-1572</link>
		<dc:creator>PJT</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://scotland.bnp.org.uk/?p=2130#comment-1572</guid>
		<description>The harder we all work, the luckier we get. </description>
		<content:encoded><![CDATA[<p>The harder we all work, the luckier we get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revisionist</title>
		<link>http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/#comment-1547</link>
		<dc:creator>Revisionist</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://scotland.bnp.org.uk/?p=2130#comment-1547</guid>
		<description>Sounds good and the more the better.  Holyrood&#039;s voting system is complicated - a mixture of first past the post plus EU-style d&#039;Hondt proportional, though unlike English regions each Scottish Parliament region has the same number of MSPs - hence the regions vary wildly in size.  I posted on this a few weeks ago and certainly the percentages needed aren&#039;t insuperable.  Maybe after that the Welsh Assembly? </description>
		<content:encoded><![CDATA[<p>Sounds good and the more the better.  Holyrood&#039;s voting system is complicated &#8211; a mixture of first past the post plus EU-style d&#039;Hondt proportional, though unlike English regions each Scottish Parliament region has the same number of MSPs &#8211; hence the regions vary wildly in size.  I posted on this a few weeks ago and certainly the percentages needed aren&#039;t insuperable.  Maybe after that the Welsh Assembly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertie_bert</title>
		<link>http://scotland.bnp.org.uk/2009/11/hard-work-is-paying-off/#comment-1546</link>
		<dc:creator>Bertie_bert</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://scotland.bnp.org.uk/?p=2130#comment-1546</guid>
		<description>Come on Scotland !!  </description>
		<content:encoded><![CDATA[<p>Come on Scotland !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
